/*
  --- menu items --- 
  note that this structure has changed its format since previous version.
  additional third parameter is added for item scope settings.
  Now this structure is compatible with Tigra Menu GOLD.
  Format description can be found in product documentation.
*/
var MENU_ITEMS = [
	
	['Home', 'http://www.alinksi.com', null,],
	['About Us', null, null,
		['About Alinksi', 'http://www.alinksi.com/consulting/default.aspx'], 
		['Mission', 'http://www.alinksi.com/consulting/mission.aspx'],
		['Profiles', 'http://www.alinksi.com/consulting/profiles.aspx'],
		['Achievements', 'http://www.alinksi.com/consulting/successes.aspx'],
			
	],
	
	['Overview', null, null,
		['Lean Measures', 'http://www.alinksi.com/consulting/lean_measures.aspx'],
		['Benefits', 'http://www.alinksi.com/consulting/benefits.aspx'],
		['Opportunities', 'http://www.alinksi.com/consulting/opportunities.aspx'],
		['Road Map', 'http://www.alinksi.com/consulting/roadmap.aspx'],
		['Transformation', 'http://www.alinksi.com/consulting/transformation.aspx'],
		['Case Study', 'http://www.alinksi.com/consulting/case_study.aspx'],
		
		
	],
	['Tools', null, null,
	 	['Standardization Principles ',  'http://www.alinksi.com/consulting/tools/standard.aspx'],	
		['Total Productive Maintenance ',  'http://www.alinksi.com/consulting/tools/tpm.aspx'],
		['Error Proofing Methods ',  'http://www.alinksi.com/consulting/tools/mistake_proof.aspx'],
		['Work Cell Design ',  'http://www.alinksi.com/consulting/tools/cell.aspx'],
		['Value Stream Management ',  'http://www.alinksi.com/consulting/tools/value_stream.aspx'],
		['5S & Visual Management ',  'http://www.alinksi.com/consulting/tools/5s.aspx'],
		['Quick Change Over ',  'http://www.alinksi.com/consulting/tools/quick_changeover.aspx'],
		['Workplace Organization  ',  'http://www.alinksi.com/consulting/tools/workplace.aspx'],
		['Greenfield  ',  'http://www.alinksi.com/consulting/tools/greenfield.aspx'],
		
	],	
	
	
	['Toyota', 'http://www.alinksi.com/consulting/toyota.aspx'],
		
			
		
	['Results', null, null,		
	    ['Plant I', 'http://www.alinksi.com/consulting/results/plant1.aspx'], 
		
		['Plant II',  'http://www.alinksi.com/consulting/results/plant2.aspx'],	
		['Plant III',  'http://www.alinksi.com/consulting/results/plant3.aspx'],	
		
		
	],
		
	['Lean', null, null,
	 	['Values',  'http://www.alinksi.com/consulting/lean/values.aspx'],	
		['Lean Efforts',  'http://www.alinksi.com/consulting/lean/lean_efforts.aspx'],
		['Lean Vison',  'http://www.alinksi.com/consulting/lean/lean_vision.aspx'],
		['Market Approach',  'http://www.alinksi.com/consulting/lean/market_approach.aspx'],
		['Opportunities',  'http://www.alinksi.com/consulting/lean/opportunities.aspx'],
		['Waste vs Value',  'http://www.alinksi.com/consulting/lean/waste_value.aspx'],
		['Metric for Lean',  'http://www.alinksi.com/consulting/lean/metric.aspx'],
		
	],
	['Production', null, null,
	 	['Production Key',  'http://www.alinksi.com/consulting/production/productionkey.aspx'],	
		['Leadership Key',  'http://www.alinksi.com/consulting/production/leadership.aspx'],
		['Assessment',  'http://www.alinksi.com/consulting/production/assessment.aspx'],
		['Instation Process Map',  'http://www.alinksi.com/consulting/production/instation.aspx'],
		['New Manufacturing',  'http://www.alinksi.com/consulting/production/new_manufacturing.aspx'],
		
	],
	['Email', 'http://webmail.alinksi.com', null,],
	['Contact Us', 'http://www.alinksi.com/consulting/contact.aspx', null,],
];


